Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNIKE
Model Number : UNK-SL-S-80w
Place of Origin : China
MOQ : 1
Solar Panel : 18V/80W Monocrystalline silicon
Battery : 12.8V/42AH LiFePo4
Lamp Source : 180pcs Lumileds 3030SMD LED
Lumen : 7500lm @peak current
Installation Height : Height 7-8M / Distance 25-30M
Lamp Size : 1000*430*83.5MM
Power | Battery | Led Chips | Lumens | Installation | Product Size |
15w | Lithium battery 12.8V 12Ah | Philips 3030smd led chips (24PCS) | 180-190lm/w | Height 4-5M / Distance 18-22M | 540*280*70mm |
20w | Lithium battery 12.8V 14Ah | Philips 3030smd led chips (40PCS) | 180-190lm/w | Height 4-5M / Distance 18-22M | 549*294*67.5mm |
35w | Lithium battery 12.8V 20Ah | Philips 3030smd led chips (54PCS) | 180-190lm/w | Height 4-6M / Distance 18-22M | 667*357*70mm |
40w | Lithium battery 12.8V 22Ah | Philips 3030smd led chips (60PCS) | 180-190lm/w | Height 5-6M / Distance 20-25M | 659*367*63.5mm |
60w | Lithium battery 12.8V 28Ah | Philips 3030smd led chips (120PCS) | 180-190lm/w | Height 6-7M / Distance 20-25M | 789*367*63.5mm |
80w | Lithium battery 12.8V 42Ah | Philips 3030smd led chips (160PCS) | 180-190lm/w | Height 7-8M / Distance 25-30M | 1000*430*83.5mm |
The impact of solar street lights and solar panels on system performance:
1.Sunlight time: The more efficient the solar panels, the more power they generate, providing more power to the battery to support the streetlights for longer, especially in continuous rainy weather.
2.Charging efficiency: Efficient solar panels can be charged quickly, even in the case of insufficient light during the day, it can still quickly store enough power.
3.System cost: High-efficiency solar panels optimize the design and cost of the overall system by reducing the footprint and the need for other components, such as cells and controllers.
![]() |
180lm/W 3030smd 80w All In One Solar Street Light With Solar Panel And LED Driver Images |